<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The CIO Assistant&#039;s Blog &#187; CIO</title>
	<atom:link href="http://tao-of-living.com/tag/cio/feed/" rel="self" type="application/rss+xml" />
	<link>http://tao-of-living.com</link>
	<description>Helping IT Leaders Optimize, Align and Grow</description>
	<lastBuildDate>Thu, 06 Aug 2009 12:40:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business-IT Alignment, An Enlightened Tale</title>
		<link>http://tao-of-living.com/2009/07/business-it-alignment-an-enlightened-tale/</link>
		<comments>http://tao-of-living.com/2009/07/business-it-alignment-an-enlightened-tale/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:00:02 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[R&D]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=582</guid>
		<description><![CDATA[This summer, Coca-Cola launches a new product. No, it&#8217;s not another new Coke to compete or cannibalize the Coke &#8220;Classic&#8221;. It&#8217;s a Coke vending machine. It&#8217;s called the Freestyle.
So what&#8217;s exciting about that? According to Coca-Cola press release it&#8217;s the &#8220;next generation fountain beverage dispenser&#8220;. What is remarkable is that it represents a rare breakthrough [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/07/business-it-alignment-an-enlightened-tale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business-It Alignment, Another Twisted Tale?</title>
		<link>http://tao-of-living.com/2009/07/business-it-alignment-another-twisted-tale/</link>
		<comments>http://tao-of-living.com/2009/07/business-it-alignment-another-twisted-tale/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 16:51:48 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CxO]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=589</guid>
		<description><![CDATA[Readers of this blog are now familiar with my stance on the Business-IT Alignment issue: that it would take an engagement from both sides and on a level-playing field. This is perhaps the biggest challenge facing the CIOs. Notwithstanding the constant struggle by the CIOs in the executive boardroom, the IT press coverage sometimes doesn&#8217;t help [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/07/business-it-alignment-another-twisted-tale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Business-IT Alignment, A Twisted Tale</title>
		<link>http://tao-of-living.com/2009/07/business-it-alignment-a-twisted-tale/</link>
		<comments>http://tao-of-living.com/2009/07/business-it-alignment-a-twisted-tale/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:26:29 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[quiet force]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=577</guid>
		<description><![CDATA[I was recently attracted to a discussion on LinkedIn&#8217;s CIO Network Forum started by Mark Chillingworth, Editor at IDG Communications. He referred to a CIO-UK article entitled &#8220;IT-business alignment is still on the CIO agenda&#8220;, with the sub-title &#8220;Align with the IT, not the other way around&#8221; and the following teaser:
The debate is switching, the [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/07/business-it-alignment-a-twisted-tale/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The Peril of Data-Driven Knowledge</title>
		<link>http://tao-of-living.com/2009/07/the-peril-of-data-driven-knowledge/</link>
		<comments>http://tao-of-living.com/2009/07/the-peril-of-data-driven-knowledge/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:45:30 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[Management Practices]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Michael Crichton]]></category>
		<category><![CDATA[performance indicators]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=557</guid>
		<description><![CDATA[A few days ago, I was looking for some books to read this mid-summer week-end. I ended up picking Travels, a book from Michael Crichton. Crichton, of Jurassic Park fame, was a highly readable author with many techno-thrillers on the best-seller list. I particularly like Timeline, a science-fiction novel about parallel worlds, so I thought [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/07/the-peril-of-data-driven-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-IT, Aligned?</title>
		<link>http://tao-of-living.com/2009/06/business-it-aligned/</link>
		<comments>http://tao-of-living.com/2009/06/business-it-aligned/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:00:29 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=491</guid>
		<description><![CDATA[This is the third post in the recent series on Business-IT Alignment where the issue is examined from both sides of the coin so to speak. The objective is to demonstrate that Business-IT Alignment is possible if there is a level playing field where both Business and IT are accountable for their action, not just [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/06/business-it-aligned/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Rule-of-3 Quote</title>
		<link>http://tao-of-living.com/2009/06/a-rule-of-3-quote/</link>
		<comments>http://tao-of-living.com/2009/06/a-rule-of-3-quote/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:00:47 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[rule-of-3]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=457</guid>
		<description><![CDATA[&#8220;Three levels of executives &#8211; CEO, CIO/CTO, and CEA [Chief Enterprise Architect].
Three bridges &#8211; inside/outside the organization, business/technology sides of the organization, and business process/information flows/technologies within.
Three delivery mechanisms to stakeholders &#8211; one vision and organizational strategy, one technical strategy and execution, one architecture plan to deliver through technology.&#8221;
I got to love this passage extracted from [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/06/a-rule-of-3-quote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which IT Needs Business Alignment?</title>
		<link>http://tao-of-living.com/2009/06/which-it-needs-business-alignment/</link>
		<comments>http://tao-of-living.com/2009/06/which-it-needs-business-alignment/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:00:17 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=439</guid>
		<description><![CDATA[In a previous post, I asked the question: &#8220;What Business Would IT Align To?&#8221; to highlight the fact that Business is a generic term used indiscriminately for different entities in different contexts. So when a divisional head was not happy with the services provided by the central IT group, it could be called a Business-IT mis-alignment. [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/06/which-it-needs-business-alignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Business Would IT Align To?</title>
		<link>http://tao-of-living.com/2009/06/what-business-would-it-align-to/</link>
		<comments>http://tao-of-living.com/2009/06/what-business-would-it-align-to/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 12:00:20 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=425</guid>
		<description><![CDATA[ &#8220;It&#8217;s more a Zen state of mind that you have to constantly be changing and morphing along with the business.&#8221;
Holly Morris, CIO at Thrivent Financial for Lutherans, a faith-based, non-profit insurance provider (1).
I like this quote very much because it demonstrates the willingness and the capability of IT to serve different business interests with a quiet [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/06/what-business-would-it-align-to/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Quiet Force of IT</title>
		<link>http://tao-of-living.com/2009/06/the-quiet-force-of-it/</link>
		<comments>http://tao-of-living.com/2009/06/the-quiet-force-of-it/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:20:38 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[quiet force]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=411</guid>
		<description><![CDATA[&#8220;The mass of IT Leaders lead a corporate life of quiet frustration.&#8221; 
This was the thought that crossed my mind when I read recent press articles on the CIO crisis. This quote is a paraphrase of Henri David Thoreau who has said &#8220;The mass of men lead lives of quiet desperation&#8221; more than 150 years ago [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/06/the-quiet-force-of-it/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>CIO: How Do You Stay Relevant to Business? &#8211; Part 3</title>
		<link>http://tao-of-living.com/2009/06/cio-how-do-you-stay-relevant-to-business-part-3/</link>
		<comments>http://tao-of-living.com/2009/06/cio-how-do-you-stay-relevant-to-business-part-3/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:10:24 +0000</pubDate>
		<dc:creator>Long Huynh</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[competency]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://tao-of-living.com/?p=364</guid>
		<description><![CDATA[This is the third and final post in the series on Staying Relevant to Business. In this post, I will review the types of competency that a CIO needs to develop to ensure predictable IT successes hence positive business perception.
In Part 1, I have highlighted the renewed threat to the survival of the CIO role (and [...]]]></description>
		<wfw:commentRss>http://tao-of-living.com/2009/06/cio-how-do-you-stay-relevant-to-business-part-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
